The map could not load. Check your connection and reload the page.
Lithuania passport · updated November 2026
140 easy countries for a Lithuanian passport
Passport power: 140 easy entries, rank 40 of 199 passports. A Lithuanian passport gets you into 112 countries visa free, 24 with a visa on arrival and 4 with an online travel authorisation (ETA): 140 easy entries in all. Another 23 countries offer an eVisa you can get online, and 12 need a visa from an embassy before you travel.
Visa free (112)
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| Belarus | 172 km | 30 days | 90 days visa free if they use land border crossings |
| Latvia | 261 km | - | Freedom of movement ID card valid. |
| Poland | 393 km | - | Freedom of movement ID card valid. |
| Estonia | 529 km | - | Freedom of movement ID card valid. |
| Ukraine | 589 km | 90 days | 90 days within any 180 day period |
| Finland | 610 km | - | Freedom of movement ID card valid. |
| Sweden | 675 km | - | Freedom of movement ID card valid. |
| Denmark | 813 km | - | Freedom of movement (DK) ID card valid. |
| Germany | 818 km | - | Freedom of movement ID card valid. |
| Moldova | 890 km | 90 days | 90 days within any 180 day period |
| Czechia | 896 km | - | Freedom of movement ID card valid. |
| Hungary | 910 km | - | Freedom of movement ID card valid. |
| Slovakia | 921 km | - | Freedom of movement ID card valid. |
| Austria | 947 km | - | Freedom of movement ID card valid. |
| Norway | 1,045 km | - | Freedom of movement ID card valid. |
| Romania | 1,142 km | - | Freedom of movement ID card valid. |
| Serbia | 1,152 km | 90 days | 90 days within any 6-month period ID card valid |
| Croatia | 1,186 km | - | Freedom of movement ID card valid. |
| Slovenia | 1,225 km | - | Freedom of movement ID card valid. |
| Bosnia and Herzegovina | 1,304 km | 90 days | 90 days within any 6-month period ID card valid |
| Bulgaria | 1,341 km | - | Freedom of movement ID card valid. |
| Netherlands | 1,367 km | - | Freedom of movement ( European Netherlands ) ID card valid. |
| Liechtenstein | 1,382 km | - | Freedom of movement ID card valid. |
| Luxembourg | 1,417 km | - | Freedom of movement ID card valid. |
| Montenegro | 1,431 km | 90 days | ID card valid for 30 days |
| North Macedonia | 1,439 km | 90 days | ID card valid |
| Belgium | 1,465 km | - | Freedom of movement ID card valid. |
| San Marino | 1,510 km | - | ID card valid |
| Switzerland | 1,513 km | - | Freedom of movement ID card valid. |
| Albania | 1,539 km | 90 days | ID card valid |
| France | 1,696 km | - | Freedom of movement (in Regions of France ) ID card valid. |
| Italy | 1,702 km | - | Freedom of movement ID card valid. |
| Vatican City | 1,703 km | - | ID card valid |
| Türkiye | 1,736 km | 3 months | |
| Monaco | 1,770 km | - | ID card valid |
| Greece | 1,861 km | - | Freedom of movement ID card valid. |
| Georgia | 2,034 km | 1 year | ID card valid |
| Ireland | 2,048 km | - | Freedom of movement ID card valid. |
| Armenia | 2,153 km | 180 days | |
| Andorra | 2,192 km | - | ID card valid |
| Malta | 2,247 km | - | Freedom of movement ID card valid. |
| Cyprus | 2,258 km | - | Freedom of movement ID card valid. |
| Spain | 2,661 km | - | Freedom of movement ID card valid. |
| Iceland | 2,789 km | - | Freedom of movement ID card valid. |
| Kazakhstan | 3,062 km | 30 days | |
| Portugal | 3,120 km | - | Freedom of movement ID card valid. |
| Morocco | 3,383 km | 90 days | |
| Uzbekistan | 3,522 km | 30 days | |
| Tajikistan | 3,696 km | 30 days | |
| Kyrgyzstan | 3,754 km | 60 days | |
| Qatar | 3,913 km | 90 days | |
| United Arab Emirates | 4,127 km | 90 days | 90 days within any 180 day period |
| Oman | 4,407 km | 14 days | 30 days e-visa also available |
| Mongolia | 5,397 km | 30 days | |
| Senegal | 5,765 km | 90 days | |
| Gambia | 5,840 km | 28 days | |
| Cape Verde | 6,080 km | 30 days | Must register online at least five days prior to arrival. |
| São Tomé and Príncipe | 6,276 km | 15 days | |
| Canada | 6,643 km | 6 months | eTA required if arriving by air. |
| Angola | 7,153 km | 30 days | 30 days within any 90 day period |
| Seychelles | 7,159 km | 3 months | |
| United States | 7,271 km | 90 days | On arrival from overseas; ESTA (valid for 2 years when issued) required if arriving by air or cruise ship. |
| South Korea | 7,354 km | 90 days | |
| Zambia | 7,800 km | 90 days | |
| Thailand | 7,816 km | 30 days | |
| Japan | 8,186 km | 90 days | Can be extended for another 90 days. |
| Antigua and Barbuda | 8,279 km | 6 months | |
| Saint Kitts and Nevis | 8,320 km | 3 months | |
| Dominica | 8,412 km | 90 days | 90 days within any 180 day period |
| Barbados | 8,496 km | 3 months | |
| Saint Lucia | 8,505 km | 90 days | 90 days within any 180 day period |
| Bahamas | 8,521 km | 3 months | |
| Saint Vincent and the Grenadines | 8,594 km | 90 days | 90 days within any 180 day period |
| Dominican Republic | 8,665 km | 90 days | |
| Grenada | 8,727 km | 3 months | |
| Haiti | 8,810 km | 90 days | |
| Botswana | 8,823 km | 90 days | |
| Trinidad and Tobago | 8,837 km | 90 days | 90 days within any 180 day period |
| Malaysia | 8,852 km | 90 days | |
| Mauritius | 8,869 km | 90 days | |
| Eswatini | 9,025 km | 30 days | |
| Philippines | 9,047 km | 30 days | |
| Jamaica | 9,131 km | 30 days | For tourism |
| Singapore | 9,158 km | 90 days | |
| Venezuela | 9,195 km | 90 days | |
| Brunei | 9,542 km | 90 days | |
| Belize | 9,898 km | - | |
| Honduras | 10,109 km | 3 months | |
| Panama | 10,124 km | 180 days | |
| Colombia | 10,187 km | 180 days | 90 days – extendable up to 180-days stay within a one-year period |
| Mexico | 10,241 km | 180 days | |
| Guatemala | 10,244 km | 90 days | |
| El Salvador | 10,259 km | 6 months | |
| Costa Rica | 10,314 km | 90 days | |
| Brazil | 10,398 km | 90 days | 90 days within any 180 day period |
| Palau | 10,539 km | 90 days | 90 days within any 180 day period |
| Ecuador | 10,910 km | 90 days | |
| Timor-Leste | 11,444 km | 90 days | 90 days within any 180 day period |
| Bolivia | 11,758 km | 90 days | |
| Paraguay | 11,843 km | 90 days | |
| Peru | 11,887 km | 90 days | 90 days within any 6-month period |
| Micronesia | 11,896 km | 90 days | 90 days within any 180 day period |
| Marshall Islands | 12,459 km | 90 days | 90 days within any 180 day period |
| Uruguay | 12,606 km | 90 days | |
| Argentina | 12,706 km | 90 days | |
| Chile | 13,341 km | 90 days | |
| Solomon Islands | 13,601 km | 90 days | 90 days within any 180 day period |
| Tuvalu | 14,386 km | 90 days | 90 days within any 180 day period |
| Vanuatu | 14,846 km | 90 days | 90 days within any 180 day period |
| Samoa | 15,237 km | 90 days | 90 days within any 180 day period |
| Fiji | 15,354 km | 4 months | |
| Tonga | 15,908 km | 90 days | 90 days within any 180 day period |
Visa on arrival (24)
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| Lebanon | 2,445 km | 1 month | Extendable for 2 additional months Granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refun... |
| Jordan | 2,664 km | 30 days | Conditions apply |
| Egypt | 2,779 km | 30 days | |
| Kuwait | 3,350 km | 3 months | |
| Saudi Arabia | 3,773 km | 90 days | |
| Bahrain | 3,777 km | 14 days | Visa is also obtainable online. |
| Ethiopia | 5,216 km | 3 months | Visa on arrival issued only in Addis Ababa Bole International Airport |
| Nepal | 5,625 km | 90 days | |
| Guinea-Bissau | 5,944 km | 90 days | |
| Sierra Leone | 6,161 km | 3 months / 30 days | |
| Bangladesh | 6,292 km | 30 days | |
| Rwanda | 6,313 km | 30 days | |
| Burundi | 6,476 km | 30 days | |
| Tanzania | 6,837 km | 3 months | |
| Maldives | 7,081 km | 30 days | |
| Sri Lanka | 7,167 km | 30 days | |
| Comoros | 7,573 km | - | |
| Laos | 7,576 km | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang , Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges , in Boten (r... |
| Malawi | 7,676 km | 30 days | |
| Zimbabwe | 8,082 km | 3 months | |
| Cambodia | 8,296 km | 30 days | Visa is also obtainable online. |
| Madagascar | 8,453 km | 90 days | |
| Mozambique | 8,996 km | 30 days | |
| Indonesia | 10,033 km | 30 days | Not available at all entry points. |
Online travel authorisation, ETA (4)
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| United Kingdom | 1,723 km | 6 months | |
| Kenya | 6,313 km | 90 days | |
| Australia | 15,260 km | 90 days | 90 days on each visit in 12-month period if granted |
| Israel | - | 3 months |
Looks easy, but only with conditions (2)
Listed as visa free or on arrival somewhere, but only if you meet a condition, such as living in certain countries, holding another visa or getting a letter first. These do not count towards passport power.
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| Tunisia | 2,296 km | 3 months | Only with a licensed tour or travel agency. ID card valid on organized tours |
| New Zealand | 17,332 km | 3 months | Only if you live in certain countries (residence permit needed). Holders of a Lithuanian non-citizen passport require a visa. Diplomatic, service and standard passports with the former USSR symbol issued in Lithuania are unacceptable, and visas will not be endorsed in them. Internat... |
Check the official site (15)
The rules for these are not settled. Check the official site before you book; we re-check them every day.
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| Iraq | 2,803 km | 60 days | Not settled; check the official site. |
| Iran | 2,909 km | 30 days | Not settled; check the official site. |
| Pakistan | 4,346 km | 90 days | Not settled; check the official site. Issued free of charge. |
| Djibouti | 5,042 km | 31 days | Not settled; check the official site. |
| Burkina Faso | 5,255 km | 30 days | Not settled; check the official site. |
| Mauritania | 5,361 km | - | Not settled; check the official site. Available at Nouakchott–Oumtounsy International Airport . |
| Ghana | 5,921 km | - | Not settled; check the official site. |
| Côte d'Ivoire | 5,978 km | 30 days | Not settled; check the official site. |
| Uganda | 6,083 km | - | Not settled; check the official site. May apply online. |
| Somalia | 6,131 km | - | Not settled; check the official site. Available at Berbera , Borama , Burao , Erigavo and Hargeisa airports. 30 days, available at Bosaso Airport , Galcaio Airport and Mogadishu Airport . |
| Namibia | 8,625 km | 90 days | Not settled; check the official site. |
| South Africa | 8,948 km | 90 days | Not settled; check the official site. |
| Nicaragua | 10,236 km | - | Not settled; check the official site. |
| Papua New Guinea | 12,878 km | 60 days | Not settled; check the official site. |
| Kiribati | 13,121 km | 90 days | Not settled; check the official site. 90 days within any 180 day period |
eVisa online (23)
| Country | From Vilnius | Stay | Good to know |
|---|---|---|---|
| Russia | 790 km | 30 days | |
| Azerbaijan | 2,416 km | 30 days | |
| Syria | 2,507 km | - | |
| Libya | 2,603 km | - | |
| Afghanistan | 4,039 km | 30 days | Visa is not required in case born in Afghanistan or can proof that one of their parents is a national of Afghanistan or born in Afghanistan. e-Visa : Visitors must arrive at Kabul International (KBL). |
| Chad | 4,819 km | - | |
| India | 5,034 km | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passp... |
| Nigeria | 5,313 km | 90 days | |
| South Sudan | 5,571 km | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| Benin | 5,729 km | 30 days / 90 days | Must have an international vaccination certificate. |
| Cameroon | 5,786 km | 1 months | Pre-approved visa can be picked up on arrival. |
| Togo | 5,812 km | 15 days | |
| Bhutan | 5,922 km | - | |
| Equatorial Guinea | 6,049 km | - | |
| Guinea | 6,078 km | 90 days | |
| Gabon | 6,208 km | 90 days | Electronic visa holders must arrive via Libreville International Airport . |
| Liberia | 6,267 km | - | |
| DR Congo | 6,627 km | 7 days | |
| Myanmar | 7,004 km | 28 days | eVisa holders must arrive via Yangon , Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand, Tachileik , Myawaddy and Kawthaung or India, Rih Khaw Dar and Tamu . eVisa available for both tourism (a... |
| Vietnam | 7,516 km | 90 days | Phú Quốc without a visa for up to 30 days. |
| Guyana | 8,969 km | - | |
| Cuba | 8,988 km | 90 days | |
| Lesotho | 9,343 km | - |
Visa needed before travel (12)
Algeria, Turkmenistan, Sudan, Eritrea, Yemen, Niger, Mali, Central African Republic, China, Republic of the Congo, North Korea, Nauru.
Doors that open for Lithuanian passports but not for most
Fewer than half of all passports get easy entry to these places; a Lithuanian passport does:
- Australia: eta, 90 days (easy for 23% of passports)
- United States: visa free, 90 days (easy for 23% of passports)
- Canada: visa free, 6 months (easy for 27% of passports)
- São Tomé and Príncipe: visa free, 15 days (easy for 28% of passports)
- Kuwait: on arrival, 3 months (easy for 29% of passports)
- Brunei: visa free, 90 days (easy for 32% of passports)
- Mexico: visa free, 180 days (easy for 33% of passports)
- Mongolia: visa free, 30 days (easy for 34% of passports)
- Japan: visa free, 90 days (easy for 35% of passports)
- Paraguay: visa free, 90 days (easy for 35% of passports)
- Tonga: visa free, 90 days (easy for 35% of passports)
- Venezuela: visa free, 90 days (easy for 35% of passports)
Crossing to the neighbours
Lithuania shares land borders with 4 countries. For a Lithuanian passport: Belarus, visa free (30 days); Latvia, visa free; Poland, visa free; Russia, evisa (30 days).
Filming at home in Lithuania
Drone rule for visitors to Lithuania: Visitors can fly in the Open category. Register once as a drone operator in one EASA country if your drone weighs 250 g or more, or has a camera and is not a toy, and pass the free online A1/A3 test. Read more.
Plan the light in Vilnius with the golden hour calculator.
Before you go
Visa on arrival and visa free entry usually still ask for a passport valid for at least six months, a return or onward ticket, a hotel booking and enough money for your stay. Rules for Lithuanian travellers can depend on where you live and what other visas you hold: the notes column shows these cases where they are known. Check the official eVisa site or the embassy before you book, because rules change.
Checked 2026-11-16. Notes adapted from Wikipedia (CC BY-SA 4.0). A guide, not legal advice.
Other passports
Belarusian Latvian Polish Russian British Danish Estonian Finnish Icelandic Irish Norwegian Swedish Pakistani Indian Bangladeshi Nigerian Egyptian Filipino American Canadian Australian All 199 passports