The map could not load. Check your connection and reload the page.
Liechtenstein passport · updated November 2026
143 easy countries for a Liechtenstein passport
Passport power: 143 easy entries, rank 36 of 199 passports. A Liechtenstein passport gets you into 106 countries visa free, 31 with a visa on arrival and 6 with an online travel authorisation (ETA): 143 easy entries in all. Another 22 countries offer an eVisa you can get online, and 15 need a visa from an embassy before you travel.
Visa free (106)
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| Switzerland | 159 km | - | Freedom of movement ID card valid. |
| Luxembourg | 371 km | - | Freedom of movement ID card valid. |
| Slovenia | 400 km | - | Freedom of movement ID card valid. |
| Monaco | 413 km | - | ID card valid |
| San Marino | 423 km | - | ID card valid |
| Czechia | 487 km | - | Freedom of movement ID card valid. |
| Croatia | 516 km | - | Freedom of movement ID card valid. |
| Austria | 526 km | - | Freedom of movement ID card valid. |
| Belgium | 559 km | - | Freedom of movement ID card valid. |
| France | 566 km | - | Freedom of movement (in Regions of France ) ID card valid. |
| Slovakia | 579 km | - | Freedom of movement ID card valid. |
| Vatican City | 627 km | - | ID card valid |
| Italy | 630 km | - | Freedom of movement ID card valid. |
| Germany | 660 km | - | Freedom of movement ID card valid. |
| Netherlands | 670 km | - | Freedom of movement ( European Netherlands ) ID card valid. |
| Hungary | 718 km | - | Freedom of movement ID card valid. |
| Bosnia and Herzegovina | 779 km | 90 days | 90 days within any 6-month period ID card valid |
| Andorra | 814 km | - | ID card valid |
| Serbia | 884 km | 90 days | 90 days within any 6-month period ID card valid |
| Montenegro | 928 km | 90 days | ID card valid for 30 days |
| Denmark | 972 km | - | Freedom of movement (DK) ID card valid. |
| Poland | 1,000 km | - | Freedom of movement ID card valid. |
| Albania | 1,043 km | 90 days | ID card valid |
| North Macedonia | 1,102 km | 90 days | ID card valid |
| Tunisia | 1,149 km | 3 months | |
| Bulgaria | 1,192 km | - | Freedom of movement ID card valid. |
| Spain | 1,296 km | - | Freedom of movement ID card valid. |
| Ireland | 1,312 km | - | Freedom of movement ID card valid. |
| Malta | 1,317 km | - | Freedom of movement ID card valid. |
| Romania | 1,318 km | - | Freedom of movement ID card valid. |
| Lithuania | 1,382 km | - | Freedom of movement ID card valid. |
| Norway | 1,422 km | - | Freedom of movement ID card valid. |
| Moldova | 1,461 km | 90 days | 90 days within any 180 days period ID card valid |
| Sweden | 1,467 km | - | Freedom of movement ID card valid. |
| Latvia | 1,472 km | - | Freedom of movement ID card valid. |
| Belarus | 1,474 km | 30 days | Visa-free until 31 December 2024. |
| Greece | 1,542 km | - | Freedom of movement ID card valid. |
| Ukraine | 1,576 km | 90 days | 90 days within any 180 day period |
| Estonia | 1,693 km | - | Freedom of movement ID card valid. |
| Finland | 1,760 km | - | Freedom of movement ID card valid. |
| Portugal | 1,778 km | - | Freedom of movement ID card valid. |
| Morocco | 2,002 km | 30 days | |
| Türkiye | 2,035 km | 90 days | ID card valid |
| Cyprus | 2,383 km | - | Freedom of movement ID card valid. |
| Iceland | 2,680 km | - | Freedom of movement ID card valid. |
| Georgia | 2,844 km | 1 year | ID card valid |
| Armenia | 2,893 km | 180 days | |
| Kazakhstan | 4,390 km | 30 days | |
| Qatar | 4,408 km | 90 days | |
| Gambia | 4,462 km | 90 days | |
| United Arab Emirates | 4,679 km | 90 days | 90 days within any 180 day period |
| Uzbekistan | 4,686 km | 30 days | |
| Cape Verde | 4,701 km | 30 days | |
| Tajikistan | 4,806 km | 30 days | Visa also available online. E-visa holders can enter through all border points. |
| Kyrgyzstan | 4,988 km | 60 days | |
| São Tomé and Príncipe | 5,211 km | 15 days | |
| Canada | 6,207 km | 6 months | eTA required if arriving by air |
| United States | 6,730 km | 90 days | On arrival from overseas; ESTA (valid for 2 years when issued) required if arriving by air or cruise ship. |
| Mongolia | 6,777 km | 30 days | |
| Zambia | 7,203 km | 90 days | Also eligible for a universal visa allowing access to Zimbabwe. |
| Antigua and Barbuda | 7,221 km | 6 months | |
| Seychelles | 7,299 km | 3 months | |
| Dominica | 7,330 km | 6 months | |
| Barbados | 7,371 km | 6 months | |
| Saint Lucia | 7,405 km | 6 weeks | |
| Saint Vincent and the Grenadines | 7,488 km | 1 month | |
| Grenada | 7,616 km | 3 months | |
| Trinidad and Tobago | 7,710 km | 90 days | 90 days within any 180 day period |
| Dominican Republic | 7,724 km | 30 days | Can be extended up to 120 days with fee |
| Bahamas | 7,769 km | 8 months | |
| Haiti | 7,903 km | 90 days | |
| China | 7,940 km | 30 days | Visa-free from 8 November, 2024 to 31 December, 2026. |
| Venezuela | 8,128 km | 90 days | |
| Botswana | 8,151 km | 90 days | |
| Jamaica | 8,279 km | 90 days | |
| South Africa | 8,318 km | 90 days | |
| Mauritius | 8,888 km | 90 days | |
| Thailand | 8,964 km | 30 days | Maximum two visits annually if not arriving by air. |
| Brazil | 9,030 km | 90 days | |
| Colombia | 9,148 km | 180 days | 90 days - extendable up to 180-days stay within a one-year period |
| Panama | 9,204 km | 180 days | |
| Belize | 9,217 km | - | |
| Honduras | 9,363 km | 90 days | |
| Nicaragua | 9,451 km | 90 days | |
| Costa Rica | 9,470 km | 90 days | |
| El Salvador | 9,539 km | 90 days | |
| Japan | 9,553 km | 90 days | |
| Guatemala | 9,557 km | 90 days | |
| Mexico | 9,761 km | 180 days | |
| Ecuador | 9,879 km | 90 days | |
| Malaysia | 9,915 km | 90 days | |
| Singapore | 10,229 km | 30 days | |
| Philippines | 10,364 km | 30 days | |
| Bolivia | 10,456 km | 90 days | |
| Paraguay | 10,482 km | 90 days | |
| Peru | 10,728 km | 90 days | |
| Brunei | 10,759 km | 90 days | |
| Uruguay | 11,225 km | 90 days | |
| Argentina | 11,328 km | 90 days | |
| Chile | 11,997 km | 90 days | |
| Micronesia | 13,257 km | 90 days | 90 days within any 180 day period |
| Kiribati | 14,390 km | 90 days | 90 days within any 12 months period |
| Tuvalu | 15,611 km | 90 days | 90 days within any 180 day period |
| Vanuatu | 16,215 km | 30 days | |
| Fiji | 16,634 km | 4 months | |
| Tonga | 17,092 km | 90 days | 90 days within any 180 day period |
Visa on arrival (31)
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| Lebanon | 2,625 km | 1 month | Visa extendable for 2 additional months issued upon arrival Granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in... |
| Egypt | 2,660 km | 30 days | |
| Jordan | 2,803 km | 30 days | Conditions apply |
| Kuwait | 3,841 km | 3 months | |
| Saudi Arabia | 4,116 km | 90 days | |
| Bahrain | 4,267 km | 14 days | |
| Senegal | 4,385 km | 90 days | |
| Guinea-Bissau | 4,572 km | 90 days | |
| Sierra Leone | 4,808 km | - | |
| Rwanda | 5,815 km | - | |
| Burundi | 5,967 km | 1 month | |
| Tanzania | 6,465 km | 3 months | |
| Nepal | 6,756 km | 90 days | |
| Malawi | 7,212 km | 90 days | |
| Comoros | 7,349 km | - | |
| Bangladesh | 7,431 km | 30 days | |
| Zimbabwe | 7,539 km | 3 months | Also eligible for a universal visa allowing access to Zambia. |
| Maldives | 7,723 km | 30 days | |
| Namibia | 7,787 km | 3 months | 3 months within a calendar year |
| Sri Lanka | 7,960 km | 30 days | Electronic Travel Authorization can also be obtained on arrival. 30 days extendable to 6 months. The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAAR... |
| Madagascar | 8,270 km | 90 days | |
| Mozambique | 8,452 km | 30 days | |
| Laos | 8,781 km | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang , Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges , in Boten (r... |
| Cambodia | 9,470 km | 30 days | Visa is also obtainable online. |
| Indonesia | 11,067 km | 30 days | Select ports of entry. |
| Palau | 11,896 km | 30 days | |
| Timor-Leste | 12,661 km | 30 days | |
| Marshall Islands | 13,725 km | 90 days | |
| Papua New Guinea | 14,239 km | 60 days | |
| Solomon Islands | 14,981 km | 3 months | |
| Samoa | 16,309 km | 60 days |
Online travel authorisation, ETA (6)
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| United Kingdom | 850 km | 6 months | |
| Kenya | 6,004 km | 3 months | |
| Saint Kitts and Nevis | 7,274 km | 3 months | |
| South Korea | 8,736 km | 90 days | |
| Australia | 16,436 km | 90 days | 90 days on each visit in a 12-month period if granted |
| Israel | - | 3 months |
Looks easy, but only with conditions (1)
Listed as visa free or on arrival somewhere, but only if you meet a condition, such as living in certain countries, holding another visa or getting a letter first. These do not count towards passport power.
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| New Zealand | 18,675 km | 3 months | Only if you live in certain countries (residence permit needed). International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resi... |
Check the official site (11)
The rules for these are not settled. Check the official site before you book; we re-check them every day.
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| Iran | 3,667 km | 30 days | Not settled; check the official site. |
| Mauritania | 3,980 km | - | Not settled; check the official site. Available at Nouakchott–Oumtounsy International Airport . |
| Burkina Faso | 4,003 km | 1 month | Not settled; check the official site. |
| Côte d'Ivoire | 4,700 km | 3 months | Not settled; check the official site. eVisa holders must arrive via Port Bouet Airport . |
| Ghana | 4,717 km | - | Not settled; check the official site. |
| Oman | 5,039 km | 30 days | Not settled; check the official site. |
| Djibouti | 5,049 km | 31 days | Not settled; check the official site. |
| Ethiopia | 5,056 km | up to 90 days | Not settled; check the official site. eVisa holders must arrive via Addis Ababa Bole International Airport |
| Uganda | 5,666 km | - | Not settled; check the official site. May apply online. |
| Somalia | 6,087 km | - | Not settled; check the official site. Available at Berbera , Borama , Burao , Erigavo and Hargeisa airports. 30 days, available at Bosaso Airport , Galcaio Airport and Mogadishu Airport . |
| Eswatini | 8,451 km | - | Not settled; check the official site. |
eVisa online (22)
| Country | From Vaduz | Stay | Good to know |
|---|---|---|---|
| Libya | 1,615 km | 30 days | |
| Russia | 2,150 km | 30 days | e-Visa holders must arrive and departure via 29 checkpoints |
| Syria | 2,708 km | - | |
| Azerbaijan | 3,289 km | 30 days | |
| Iraq | 3,297 km | - | |
| Turkmenistan | 4,061 km | - | |
| Nigeria | 4,239 km | - | |
| Benin | 4,568 km | 30 days | Must have an international vaccination certificate. |
| Togo | 4,629 km | 15 days | |
| Guinea | 4,719 km | 90 days | |
| Cameroon | 4,816 km | - | |
| Equatorial Guinea | 5,066 km | - | Must arrive via Malabo International Airport , processing fee 75 USD |
| Afghanistan | 5,080 km | 30 days | Visa is not required in case born in Afghanistan or can proof that one of their parents is a national of Afghanistan or born in Afghanistan. e-Visa : Visitors must arrive at Kabul International (KBL). |
| South Sudan | 5,155 km | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| Gabon | 5,198 km | - | Electronic visa holders must arrive via Libreville International Airport . |
| Pakistan | 5,422 km | 90 days | |
| DR Congo | 5,751 km | 7 days | |
| India | 6,083 km | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passp... |
| Bhutan | 7,093 km | - | Must pay 100 USD per person per day for Sustainable Development Fee |
| Cuba | 8,284 km | 90 days | Can be extended to another 90 days |
| Lesotho | 8,691 km | 44 days | |
| Vietnam | 8,769 km | 30 days |
Visa needed before travel (15)
Algeria, Niger, Chad, Sudan, Mali, Eritrea, Yemen, Central African Republic, Liberia, Republic of the Congo, Angola, Guyana, Myanmar, North Korea, Nauru.
Doors that open for Liechtenstein passports but not for most
Fewer than half of all passports get easy entry to these places; a Liechtenstein passport does:
- Australia: eta, 90 days (easy for 23% of passports)
- United States: visa free, 90 days (easy for 23% of passports)
- Canada: visa free, 6 months (easy for 27% of passports)
- Papua New Guinea: on arrival, 60 days (easy for 27% of passports)
- São Tomé and Príncipe: visa free, 15 days (easy for 28% of passports)
- Kuwait: on arrival, 3 months (easy for 29% of passports)
- Brunei: visa free, 90 days (easy for 32% of passports)
- China: visa free, 30 days (easy for 32% of passports)
- Mexico: visa free, 180 days (easy for 33% of passports)
- Mongolia: visa free, 30 days (easy for 34% of passports)
- Japan: visa free, 90 days (easy for 35% of passports)
- Paraguay: visa free, 90 days (easy for 35% of passports)
Crossing to the neighbours
Liechtenstein shares land borders with 2 countries. For a Liechtenstein passport: Austria, visa free; Switzerland, visa free.
Filming at home in Liechtenstein
Drone rule for visitors to Liechtenstein: Visitors can fly in the Open category. Register once as a drone operator in one EASA country if your drone weighs 250 g or more, or has a camera and is not a toy, and pass the free online A1/A3 test. Read more.
Plan the light in Vaduz with the golden hour calculator.
Before you go
Visa on arrival and visa free entry usually still ask for a passport valid for at least six months, a return or onward ticket, a hotel booking and enough money for your stay. Rules for Liechtenstein travellers can depend on where you live and what other visas you hold: the notes column shows these cases where they are known. Check the official eVisa site or the embassy before you book, because rules change.
Checked 2026-11-16. Notes adapted from Wikipedia (CC BY-SA 4.0). A guide, not legal advice.
Other passports
Austrian Swiss Belgian Dutch French German Luxembourg Monaco Pakistani Indian Bangladeshi Nigerian Egyptian Filipino British American Canadian Australian All 199 passports