The map could not load. Check your connection and reload the page.
Bahamas passport · updated November 2026
131 easy countries for a Bahamian passport
Passport power: 131 easy entries, rank 51 of 199 passports. A Bahamian passport gets you into 99 countries visa free, 27 with a visa on arrival and 5 with an online travel authorisation (ETA): 131 easy entries in all. Another 27 countries offer an eVisa you can get online, and 28 need a visa from an embassy before you travel.
Visa free (99)
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| Jamaica | 787 km | 30 days | |
| Haiti | 890 km | 3 months | |
| Dominican Republic | 1,062 km | 90 days | |
| Belize | 1,467 km | 90 days | |
| Honduras | 1,598 km | 3 months | |
| Nicaragua | 1,715 km | 90 days | |
| Saint Kitts and Nevis | 1,742 km | 6 months | |
| El Salvador | 1,770 km | 3 months | |
| Guatemala | 1,797 km | 90 days | |
| Panama | 1,801 km | 180 days | |
| Costa Rica | 1,826 km | 90 days | |
| Antigua and Barbuda | 1,832 km | 1 month | |
| Dominica | 1,984 km | 6 months | |
| Saint Lucia | 2,105 km | 6 weeks | |
| Saint Vincent and the Grenadines | 2,145 km | 6 months | |
| Grenada | 2,185 km | 3 months | |
| Barbados | 2,284 km | 6 months | |
| Colombia | 2,300 km | 180 days | 90 days – extendable up to 180-days stay within a one-year period |
| Trinidad and Tobago | 2,312 km | 90 days | |
| Mexico | 2,325 km | 180 days | |
| Ecuador | 2,815 km | 90 days | |
| Guyana | 2,878 km | 3 months | |
| Suriname | 3,183 km | 90 days | |
| Peru | 4,126 km | 183 days | |
| Brazil | 5,548 km | 90 days | |
| Iceland | 5,866 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Paraguay | 5,985 km | 90 days | |
| Gambia | 6,458 km | 90 days | Must obtain an entry clearance from the Gambian Immigration prior to travel |
| Portugal | 6,468 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Chile | 6,545 km | 3 months | |
| Ireland | 6,561 km | 3 months | |
| Spain | 6,898 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Uruguay | 7,030 km | 3 months | |
| France | 7,207 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Andorra | 7,280 km | - | |
| Belgium | 7,308 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Netherlands | 7,315 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Luxembourg | 7,460 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Norway | 7,513 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Switzerland | 7,623 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Monaco | 7,712 km | - | |
| Denmark | 7,725 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Liechtenstein | 7,769 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Germany | 7,873 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Sweden | 7,928 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Czechia | 8,020 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| San Marino | 8,091 km | - | |
| Vatican City | 8,165 km | - | |
| Italy | 8,169 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Slovenia | 8,169 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Austria | 8,222 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Finland | 8,255 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Slovakia | 8,275 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Estonia | 8,278 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Croatia | 8,285 km | 3 months | 3 months within any 6-month period |
| Latvia | 8,352 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Poland | 8,370 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Hungary | 8,436 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Ghana | 8,453 km | 90 days | |
| Lithuania | 8,521 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Bosnia and Herzegovina | 8,539 km | 90 days | 90 days within any 6-month period |
| Malta | 8,565 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Serbia | 8,652 km | 30 days | 30 days within any 1-year period |
| Montenegro | 8,667 km | 90 days | |
| Benin | 8,692 km | 3 months | Must have an international vaccination certificate. |
| Albania | 8,758 km | 90 days | |
| North Macedonia | 8,850 km | 90 days | 90 days within any 180 day period |
| Bulgaria | 8,958 km | 3 months | 3 months within any 6-month period |
| Romania | 9,074 km | 3 months | 3 months within any 6-month period |
| Moldova | 9,129 km | 90 days | 90 days within any 180 day period |
| Greece | 9,218 km | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Cyprus | 10,120 km | 90 days | 90 days within any 180 day period |
| Angola | 10,480 km | 90 days | Maximum 3 entries per calendar year |
| Georgia | 10,508 km | 1 year | |
| Samoa | 11,090 km | 60 days | |
| Uzbekistan | 11,874 km | 30 days | |
| Kiribati | 11,917 km | 30 days | |
| Uganda | 11,991 km | 3 months | |
| Tajikistan | 12,113 km | 30 days | Visa also available online. |
| Qatar | 12,172 km | 90 days | |
| Japan | 12,219 km | 90 days | |
| Fiji | 12,241 km | 4 months | |
| Zambia | 12,271 km | 90 days | |
| Botswana | 12,391 km | 90 days | 90 days within any year period |
| United Arab Emirates | 12,448 km | 90 days | |
| Kenya | 12,492 km | 3 months | |
| Tanzania | 12,620 km | 90 days | |
| Zimbabwe | 12,642 km | 3 months | |
| South Africa | 12,646 km | 30 days | |
| China | 12,652 km | 30 days | |
| Lesotho | 12,695 km | 90 days | |
| Malawi | 12,763 km | 90 days | |
| Eswatini | 12,946 km | 30 days | |
| Micronesia | 13,040 km | 30 days | |
| Vanuatu | 13,231 km | 30 days | |
| Philippines | 15,178 km | 30 days | |
| Mauritius | 15,369 km | 90 days | |
| Malaysia | 16,878 km | 1 month | |
| Singapore | 17,083 km | 30 days |
Visa on arrival (27)
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| Bolivia | 5,074 km | 90 days | |
| Cape Verde | 5,700 km | 45 days | Not available at all entry points. |
| Senegal | 6,321 km | 90 days | |
| Guinea-Bissau | 6,622 km | 90 days | |
| Sierra Leone | 7,007 km | - | |
| Egypt | 10,248 km | - | |
| Lebanon | 10,363 km | 1 month | 1 month extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a ... |
| Jordan | 10,516 km | - | Conditions apply. Not available at all entry points. |
| Armenia | 10,595 km | 120 days | Obtainable on arrival at Zvartnots International Airport or prior to travel online. |
| Iran | 11,379 km | 30 days | |
| Tonga | 11,738 km | 31 days | |
| Tuvalu | 11,758 km | 1 month | |
| Saudi Arabia | 11,843 km | - | |
| Rwanda | 11,850 km | 30 days | |
| Burundi | 11,907 km | 30 days | |
| Mozambique | 13,074 km | 30 days | Conditions apply |
| Comoros | 13,622 km | - | |
| Solomon Islands | 13,735 km | 3 months | |
| Nepal | 13,862 km | 90 days | |
| Madagascar | 14,328 km | 90 days | |
| Seychelles | 14,495 km | 3 months | |
| Palau | 15,007 km | 30 days | |
| Laos | 15,231 km | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang , Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges , in Boten (r... |
| Maldives | 15,490 km | 30 days | |
| Sri Lanka | 15,685 km | 30 days | |
| Cambodia | 15,936 km | 30 days | Visa is also obtainable online. |
| Timor-Leste | 16,973 km | 30 days | Not available at all entry points. |
Online travel authorisation, ETA (5)
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| Canada | 2,268 km | 6 months | eTA required if arriving by air. |
| United Kingdom | 6,989 km | 6 months | |
| South Korea | 12,602 km | 90 days | |
| Pakistan | 12,768 km | - | Electronic Travel Authorization to obtain a visa on arrival for tourism purposes. Electronic Travel Authorization to obtain a visa on arrival for business purposes. Online Visa eligible. |
| Israel | - | 90 days |
Looks easy, but only with conditions (1)
Listed as visa free or on arrival somewhere, but only if you meet a condition, such as living in certain countries, holding another visa or getting a letter first. These do not count towards passport power.
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| United States | 1,539 km | 6 months | Only under conditions set out in the official rules. Only if traveling through the Preclearance Facilities at Nassau or Freeport airports. |
Check the official site (6)
The rules for these are not settled. Check the official site before you book; we re-check them every day.
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| Mauritania | 6,342 km | - | Not settled; check the official site. Available at Nouakchott–Oumtounsy International Airport . |
| Côte d'Ivoire | 7,883 km | - | Not settled; check the official site. |
| Türkiye | 9,804 km | 3 months | Not settled; check the official site. |
| Djibouti | 12,389 km | 31 days | Not settled; check the official site. |
| Bangladesh | 14,434 km | - | Not settled; check the official site. |
| Papua New Guinea | 15,011 km | - | Not settled; check the official site. |
eVisa online (27)
| Country | From Nassau | Stay | Good to know |
|---|---|---|---|
| Cuba | 555 km | - | |
| Venezuela | 1,960 km | - | Introduction of Electronic Visa System for Tourist and Business Travelers. |
| Guinea | 6,916 km | - | |
| Burkina Faso | 8,015 km | 30 days | |
| Togo | 8,570 km | 15 days | |
| Libya | 8,575 km | - | |
| Ukraine | 9,051 km | 30 days | |
| São Tomé and Príncipe | 9,395 km | - | Visa is obtained online. |
| Gabon | 9,666 km | - | Electronic visa holders must arrive via Libreville International Airport . |
| Chad | 9,676 km | - | |
| Cameroon | 9,711 km | - | |
| Equatorial Guinea | 9,748 km | - | |
| DR Congo | 10,478 km | 7 days | |
| Azerbaijan | 10,923 km | 30 days | |
| Iraq | 11,066 km | - | |
| Turkmenistan | 11,624 km | - | |
| South Sudan | 11,663 km | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| Kyrgyzstan | 11,933 km | - | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart ), Kazakhstan (at Ak-jol , Ak-Tilek , Chaldybar , Chon-Kapka ), Tajikista... |
| Bahrain | 12,031 km | 14 days | |
| Ethiopia | 12,130 km | up to 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
| Afghanistan | 12,507 km | - | Visa is not required in case born in Afghanistan or can proof that one of their parents is a national of Afghanistan or born in Afghanistan. e-Visa : Visitors must arrive at Kabul International (KBL). |
| Somalia | 13,153 km | 30 days | All visitors must have an approved Electronic Visa (eTAS) before the start of their journey. |
| India | 13,456 km | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passp... |
| Bhutan | 14,011 km | 90 days | Visa fee is USD 40 per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee |
| Vietnam | 14,879 km | 90 days | Phú Quốc without a visa for up to 30 days. |
| Australia | 15,449 km | - | May apply online (Online Visitor e600 visa). |
| Indonesia | 17,873 km | - |
Visa needed before travel (28)
Morocco, Argentina, Liberia, Mali, Algeria, Tunisia, Niger, Belarus, Nigeria, Russia, Central African Republic, Syria, Republic of the Congo, Kazakhstan, Sudan, Namibia, Kuwait, Marshall Islands, Eritrea, Mongolia, Yemen, North Korea, Nauru, Oman, New Zealand, Myanmar, Thailand, Brunei.
Doors that open for Bahamian passports but not for most
Fewer than half of all passports get easy entry to these places; a Bahamian passport does:
- Pakistan: eta (easy for 11% of passports)
- Suriname: visa free, 90 days (easy for 13% of passports)
- Uganda: visa free, 3 months (easy for 19% of passports)
- Canada: eta, 6 months (easy for 27% of passports)
- Benin: visa free, 3 months (easy for 29% of passports)
- Guyana: visa free, 3 months (easy for 30% of passports)
- China: visa free, 30 days (easy for 32% of passports)
- Ghana: visa free, 90 days (easy for 33% of passports)
- Lesotho: visa free, 90 days (easy for 33% of passports)
- Mexico: visa free, 180 days (easy for 33% of passports)
- Japan: visa free, 90 days (easy for 35% of passports)
- Paraguay: visa free, 90 days (easy for 35% of passports)
Filming at home in Bahamas
We have not checked Bahamas's drone rules yet.
Plan the light in Nassau with the golden hour calculator.
Before you go
Visa on arrival and visa free entry usually still ask for a passport valid for at least six months, a return or onward ticket, a hotel booking and enough money for your stay. Rules for Bahamian travellers can depend on where you live and what other visas you hold: the notes column shows these cases where they are known. Check the official eVisa site or the embassy before you book, because rules change.
Checked 2026-11-16. Notes adapted from Wikipedia (CC BY-SA 4.0). A guide, not legal advice.
Other passports
Antiguan Barbadian Cuban Dominica Dominican Republic Grenadian Haitian Jamaican Saint Kitts and Nevis Saint Lucian Saint Vincent Trinidad and Tobago Pakistani Indian Bangladeshi Nigerian Egyptian Filipino British American Canadian Australian All 199 passports